<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center of Excellence for Information and Computing Technology &#187; Maureen</title>
	<atom:link href="http://www.coeforict.org/author/maureen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coeforict.org</link>
	<description>Advancing IT Education and the Workplace in Washington State</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sudhir Diddee has provided a 26-page preview of his new book, &#8220;Priceless Computer Tips at Your Fingertips&#8221;</title>
		<link>http://www.coeforict.org/2012/02/sudhir-diddee-group-product-manager-%e2%80%93-sql-server-at-microsoft-has-provided-a-26-page-preview-of-his-new-book-priceless-computer-tips-at-your-fingertips-2/</link>
		<comments>http://www.coeforict.org/2012/02/sudhir-diddee-group-product-manager-%e2%80%93-sql-server-at-microsoft-has-provided-a-26-page-preview-of-his-new-book-priceless-computer-tips-at-your-fingertips-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:58:03 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[99 tips]]></category>
		<category><![CDATA[a 26-page free preview of Priceless Computer Tips at Your Fingertips]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Group Product Manager]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Over 240 Screen images to help you as you try the tips on your own]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sudhir Diddee]]></category>
		<category><![CDATA[Use Windows tips to increase productivity]]></category>
		<category><![CDATA[Windows 7 ®]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2851</guid>
		<description><![CDATA[Look inside Priceless Computer Tips at Your Fingertips from author Sudhir Diddee, Group Product Manager – SQL Server, Microsoft. He has 99 Windows 7 ® and Office 2010 (Outlook, Word, Excel, OneNote, PowerPoint) tips that will save you precious minutes every day to a new efficient you!]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.coeforict.org/wp-content/uploads/2012/02/Priceless-Computer-Tips.png"><img class="alignleft size-full wp-image-2846" title="Priceless Computer Tips" src="http://www.coeforict.org/wp-content/uploads/2012/02/Priceless-Computer-Tips.png" alt="" width="103" height="158" /></a></em></strong></p>
<p>&nbsp;</p>
<p><strong><em>From the author:</em></strong></p>
<p>Imagine if you could sit with a book for three hours and learn hassle free ways to unleash your personal productivity. These 99 Windows 7 ® and Office 2010 (Outlook, Word, Excel, OneNote, and PowerPoint) tips will save you precious minutes every day to a new efficient you!<br />
This book will teach you ready to use tips that you can apply in your day to day work and be efficient almost from the first few tips. Not only could you save up to several minutes a day (depending on your time with the PC) but also you will be envy of your coworkers and soon be the “go-to” person in the office and with your friends for master tips. You will be able to reinvent your work in a subtle but significant way and create a new work lifestyle.</p>
<p>If you are an educator, training manager, or responsible for employee training or professional development in your organization or educational institution, you will find these tips can significantly increase productivity for employees and quickly up skill students who need to learn how to use Windows and Office.</p>
<p><strong>Imagine if you could learn in a few pages how to:</strong></p>
<ul>
<li>Create quick steps and templates for repetitive tasks</li>
<li>Build custom rules to suit your own unique work style</li>
<li>Get through your e-mail workload efficiently</li>
<li>Use Windows tips to increase productivity<strong></strong></li>
</ul>
<p>&nbsp;</p>
<p><strong>Highlights</strong></p>
<ul>
<li>Follow the easy numbered steps</li>
<li>Over 240 Screen images to help you as you try the tips on your own</li>
<li>Cheat sheets to help you practice these tips in your day-to-day work</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2012/02/sudhir-diddee-group-product-manager-%e2%80%93-sql-server-at-microsoft-has-provided-a-26-page-preview-of-his-new-book-priceless-computer-tips-at-your-fingertips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information and Computing Technology Degree/Certificate Reviews: Spring 2012</title>
		<link>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/</link>
		<comments>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:25:22 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[April 6]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[computing technology]]></category>
		<category><![CDATA[curriculum review]]></category>
		<category><![CDATA[deadline Friday]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[emerging technology trends]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[ICT Review]]></category>
		<category><![CDATA[industry professional review teams]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[labor demand]]></category>
		<category><![CDATA[review session]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Washington State Community and Technical Colleges]]></category>
		<category><![CDATA[Washington State CTC]]></category>
		<category><![CDATA[workforce trends]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2824</guid>
		<description><![CDATA[If you want a free industry professional team to review of one of your college’s information/computing technology degrees/certificates, submit an application to the Center of Excellence for Information and Computing Technology by Friday, April 6, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2012/01/Degree-for-ICT-Review.jpg"><img class="alignleft size-medium wp-image-2820" title="Degree for ICT Review" src="http://www.coeforict.org/wp-content/uploads/2012/01/Degree-for-ICT-Review-300x198.jpg" alt="" width="300" height="198" /></a></p>
<h1>The Center of Excellence is now accepting up to five IT degrees/certificates from Washington State Community and Technical Colleges for the Spring 2012 quarter for a review session from industry professionals</h1>
<p>The Center is now opening up the application process for IT degrees and certificates. Any Washington State CTC can submit one information or computing technology degree or certificate for a two-hour review session by IT industry professionals. This service is offered at no charge to the participating college(s).</p>
<p>The reviews will take place May-June 2012, and reports will be issued to the colleges by June 2012. The reports summarize the recommendations made by the industry review team, as well as provide a high-level workforce trend scan, employment trends if applicable, and possibilities for emerging trends that might impact curricular changes or developments.</p>
<p>The application submission deadline is Friday, April 6, 2012.</p>
<p><a href="http://www.coeforict.org/services/review/">Find out more</a> about the process, the history, and access to the application online form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait&#8230;Register for the STEM Summit Now</title>
		<link>http://www.coeforict.org/2012/01/dont-wait-register-for-the-stem-summit-now/</link>
		<comments>http://www.coeforict.org/2012/01/dont-wait-register-for-the-stem-summit-now/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:29:45 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[allied health]]></category>
		<category><![CDATA[and Friday]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[coeforict.org]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Department of Applied Computing and Electronics]]></category>
		<category><![CDATA[develop engaging student STEM projects]]></category>
		<category><![CDATA[Dr. Bradley Layton]]></category>
		<category><![CDATA[Dr. Michele Royer]]></category>
		<category><![CDATA[Emerging & Innovative Trends for Tomorrow’s Classroom]]></category>
		<category><![CDATA[Energy Technology Education in Efficiency To Engender Energy Independence: Science & Math Lay the Foundation for the Next Generation of Energy Technology Leaders]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[February 10th]]></category>
		<category><![CDATA[February 9th]]></category>
		<category><![CDATA[highlight emerging technology]]></category>
		<category><![CDATA[Hotel Sierra]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information and Computing Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[K-20 best practices in education focusing on innovative teaching and learning in STEM]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multi-disciplinary faculty teams]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM Summit]]></category>
		<category><![CDATA[strategies for incorporating STEM in the classroom]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The University of Montana College of Technology]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[workforce trends]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2765</guid>
		<description><![CDATA[The two-day Summit (Thursday and Friday/February 9th and 10th) will introduce you to K-20 best practices in education focusing on innovative teaching and learning in STEM.  As attendees, you will be examining curriculum for incorporation of best practices in STEM teaching and learning. For our K-12 educators, clock hours will be offered.]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"> <span style="color: #666699;">Register for the 2012 Second Annual STEM Summit</span></h2>
<p><a href="http://www.surveymonkey.com/s/HMDR2XY"><br />
</a><a href="http://www.coeforict.org/wp-content/uploads/2011/01/STEM-Summit-Logo-II.jpg"><img class="alignleft size-medium wp-image-1855" title="STEM Summit Logo II" src="http://www.coeforict.org/wp-content/uploads/2011/01/STEM-Summit-Logo-II-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p><a href="http://www.surveymonkey.com/s/HMDR2XY">Registration</a> is open for the second annual STEM Summit (Science, Technology, Engineering, and Math): Emerging &amp; Innovative Trends for Tomorrow’s Classroom on Thursday, February 9th, and Friday, February 10th, 2012.  <strong>For our K-12 educators, clock hours will be offered.</strong></p>
<p><strong>About the </strong><a href="http://www.coeforict.org/events/stemsummit/"><strong>STEM Summit</strong></a><strong>:</strong>  This two-day Summit will introduce you to K-20 best practices in education focusing on innovative teaching and learning in STEM.  As attendees, you will be examining curriculum for incorporation of best practices in STEM teaching and learning.</p>
<p>This<em> <strong>free</strong></em><strong> </strong>event includes lunch and snacks, materials, and fun giveaways (including five copies of the  lauded <em>Learning and Teaching Early Math:  The Learning Trajectories Approach</em>, a Cannon EOS RebelT3 digital camera – over $500 value, a Texas Instruments graphing calculator – over $100 value, and more…)</p>
<ul>
<li>Your educational colleagues will be sharing their strategies for incorporating STEM in the classroom</li>
<li>Industry professionals from allied health, aerospace, construction, information and computing technology, and manufacturing will highlight emerging technology and workforce trends.</li>
</ul>
<div>
<p><a href="http://www.coeforict.org/wp-content/uploads/2012/01/Brad-Layton-1.jpg"><img class="alignleft size-full wp-image-2766" title="Brad Layton 1" src="http://www.coeforict.org/wp-content/uploads/2012/01/Brad-Layton-1.jpg" alt="" width="225" height="225" /></a>The STEM Summit is proud to announce the keynote for the second Summit is <a href="http://www.coeforict.org/events/stemsummit/stem-summit-2012-keynote-speaker-dr-brad-layton-university-of-montana/">Dr. Bradley Layton</a>.  Dr. Layton is an Assistant Professor for the Department of Applied Computing and Electronics at The University of Montana College of Technology.  The presentation will concentrate on <strong>Energy Technology Education in Efficiency To Engender Energy Independence: <em>Science &amp; Math Lay the Foundation for the Next Generation of Energy Technology Leaders</em></strong>.</p>
<p>The curriculum development this year will be facilitated by Dr. Michele Royer. Expect an innovative practicum developed by Dr. Royer which will allow you to take a project and adapt it using STEM principles to your classroom.</p>
<p>In a fun hands-on environment of multi-disciplinary faculty teams, develop engaging student STEM projects in the context of aerospace, education, energy, and Information and Computing Technology industries using innovative collaborative teaching/learning processes. Through the guided activity you will:</p>
<ul>
<li>Create multi-disciplinary student projects that can be applied to your classroom or to an online environment</li>
<li>Explore innovative processes for student collaboration across programs and institutions, and for industry engagement in student learning experiences</li>
<li>Share perspectives from different disciplines and different education levels through the lens of a collaborative project</li>
<li>Discuss barriers and possible solutions to implementing truly multidisciplinary student experiences to meet the needs of growth industries and emerging technologies</li>
</ul>
<p>We have arranged a special hotel rate for you at the <a href="http://hotelsierrabellevue.hyatt.com/hyatt/hotels/index.jsp?null">Hotel Sierra</a>, a premier boutique hotel, and less than five minute walk from the N-Building at Bellevue College.  Make your reservation before Friday, January 20, 2012, as the room rate may no longer be available.  Mention or use the code “STEM Summit” to get this rate.  Contact us if you have any questions.</p>
<p><strong>Note:</strong> The program is in development and will be updated as we recruit all of our great speakers, presenters, and panelists.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2012/01/dont-wait-register-for-the-stem-summit-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics 101: New Visual and Wizard-Driven Paradigms  for Exploring Data and Developing  Analytic Workflows</title>
		<link>http://www.coeforict.org/2011/12/analytics-101-new-visual-and-wizard-driven-paradigms-for-exploring-data-and-developing-analytic%c2%a0workflows/</link>
		<comments>http://www.coeforict.org/2011/12/analytics-101-new-visual-and-wizard-driven-paradigms-for-exploring-data-and-developing-analytic%c2%a0workflows/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:13:35 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[CoE for ICT]]></category>
		<category><![CDATA[Computer World]]></category>
		<category><![CDATA[Data Analytics]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2702</guid>
		<description><![CDATA[Analytic methods can be applied to vast data repositories, yielding deeper insights with less time and effort. Moreover, analytics brings greater sophistication to data investigations, revealing insights that spreadsheets would have missed.]]></description>
			<content:encoded><![CDATA[<pre></pre>
<p><a href="http://www.coeforict.org/wp-content/uploads/2011/12/AST-0042975_BusinessAnalytics101.pdf"><img class="alignleft size-medium wp-image-2703" title="Analytics 101" src="http://www.coeforict.org/wp-content/uploads/2011/12/Analytics-101-300x234.jpg" alt="" width="300" height="234" /></a></p>
<pre><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; white-space: normal;">Read this report on Data Analytics courtesy of Computerworld.com. </span></pre>
<pre><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; white-space: normal;">Insights from a webinar in the SAS Applying Business Analytics series. Originally broadcast in November 2010. </span></pre>
<pre><span class="Apple-style-span" style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; white-space: normal;">Click on the cover to start the download.</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/12/analytics-101-new-visual-and-wizard-driven-paradigms-for-exploring-data-and-developing-analytic%c2%a0workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need an Android Apps Developer to Teach a 1.5-Day Training for Faculty</title>
		<link>http://www.coeforict.org/2011/11/we-need-an-android-apps-developer-to-teach-a-1-5-day-training-for-faculty/</link>
		<comments>http://www.coeforict.org/2011/11/we-need-an-android-apps-developer-to-teach-a-1-5-day-training-for-faculty/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:54:50 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[1.5 day training]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications developer]]></category>
		<category><![CDATA[community and technical college faculty]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[payment is negotiable]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2676</guid>
		<description><![CDATA[Seeking an Android Application Developer to train a group of IT college faculty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2011/11/Android-Apps-Developer-Needed.jpg"><img class="alignleft size-medium wp-image-2677" title="Android Apps Developer Needed" src="http://www.coeforict.org/wp-content/uploads/2011/11/Android-Apps-Developer-Needed-300x225.jpg" alt="" width="300" height="225" /></a>The Center of Excellence for Information and Computing Technology is looking for an industry Android applications developer to teach a 1.5 day (Friday/Saturday) training to a group of approximately 25 to 30 IT community and technical college faculty in Washington State.  The training will take place at Bellevue College and the date is TBD as we need to identify and contract with the  industry professional in order to set the date.</p>
<p>Payment is negotiable.</p>
<p>We are hoping to have the training sometime between late February and early June 2012.</p>
<p>Please contact Maureen Majury at maureen.majury@belleveucollege.edu or 425.564.4229.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/11/we-need-an-android-apps-developer-to-teach-a-1-5-day-training-for-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn What a Quality Assurance Engineer Does&#8230;</title>
		<link>http://www.coeforict.org/2011/11/learn-what-a-quality-assurance-engineer-does/</link>
		<comments>http://www.coeforict.org/2011/11/learn-what-a-quality-assurance-engineer-does/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:04:20 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[eden lasater]]></category>
		<category><![CDATA[Evergreen State College]]></category>
		<category><![CDATA[finding bugs]]></category>
		<category><![CDATA[IT professional video series]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[quality assurance engineer]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2664</guid>
		<description><![CDATA[What does a quality assurance engineer do?  And, how did Eden Lasater decide to earn her degree in Computer Science? The answer may surprise you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2011/11/Eden-Lasater.jpg"><img class="alignleft size-full wp-image-2636" title="Eden Lasater" src="http://www.coeforict.org/wp-content/uploads/2011/11/Eden-Lasater.jpg" alt="" width="213" height="221" /></a>Find out what Eden Lasater, a Quality Assurance Engineer for Bellevue College, does in her job. Eden discusses why a geology major decided to move to a computer science major, her educational experience at Evergreen College, and what she does each day in breaking programs developed by developers/programmers to make sure what is developed is &#8220;bug free&#8221;, and more.</p>
<p>This is one of five videos being created for the 2011-2012 &#8220;A Day in the Life of an IT Professional: A Five Minute Story&#8221;. It is sponsored by the Center of Excellence for Information and Computing Technology. It was written, filmed, directed and produced by Robert Johnson, Jr. of Shoreline Community College.</p>
<p>Watch other IT professionals tell their <a href="http://www.coeforict.org/events/the-life-of-an-it-professional-a-five-minute-story-video-competition/the-life-of-an-it-professional-a-five-minute-story-video-series/">story</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/11/learn-what-a-quality-assurance-engineer-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center News &amp; Updates for Fall/Winter 2011-2012</title>
		<link>http://www.coeforict.org/2011/11/center-news-updates-for-fallwinter-2011-2012-2/</link>
		<comments>http://www.coeforict.org/2011/11/center-news-updates-for-fallwinter-2011-2012-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:06:08 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[CoE for ICT]]></category>
		<category><![CDATA[Dr. Bradley Layton]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Technology Education in Efficiency To Engender Energy Independence: Science & Math Lay the Foundation for the Next Generation of Energy Technology Leaders]]></category>
		<category><![CDATA[free event]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[industry professionals review degrees]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT professional video series]]></category>
		<category><![CDATA[STEM Summit 2011]]></category>
		<category><![CDATA[• $1000 for the student whose video is awarded the recognition award]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2667</guid>
		<description><![CDATA[The Center has news and updates on the STEM Summit's keynote, the IT degree and certificate review process, and more...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2011/09/coe_logo-web.jpg"><img class="alignleft size-medium wp-image-2407" title="coe_logo-web" src="http://www.coeforict.org/wp-content/uploads/2011/09/coe_logo-web-300x44.jpg" alt="" width="300" height="44" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2011/11/Winter-Tech.jpg"><img class="alignleft size-medium wp-image-2669" title="Print" src="http://www.coeforict.org/wp-content/uploads/2011/11/Winter-Tech-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #000080;"><strong>News and Updates for Fall &amp; Winter Quarter 2011-2012</strong></span></p>
<p>As we prepare for finals and winter break the Center wants to share with you updates about Center activities as well as professional development opportunities, upcoming resources, and services for 2012.</p>
<p><strong>News</strong></p>
<ul>
<li> Register for the second annual <a href="http://www.coeforict.org/events/stemsummit/">STEM Summit</a> (February 9<sup>th</sup> and 10<sup>th</sup>, 2012). Keynote presenter announced.</li>
<li><a href="http://www.coeforict.org/events/the-life-of-an-it-professional-a-five-minute-story-video-competition/">The Life of an IT Professional: A Five Minute Story</a> (an IT professional competition/video series). Check out two new videos on IT professionals here.</li>
</ul>
<p><strong>Updates</strong></p>
<ul>
<li>Seven IT degrees/certificates submitted by six colleges will be reviewed by industry professionals on December 8<sup>th</sup> and 9<sup>th</sup>.   The <a href="http://www.coeforict.org/services/review/">next session</a> will be spring 2012.<strong></strong></li>
<li>26 Washington State educators completed the <em>Building Your Web 2.0 Website with WordPress</em>.  See evaluative and ROI data here.<strong></strong></li>
<li>The <a href="http://www.coeforict.org/resources/directory/"><em>Washington State ICT Community/Technical College Program Directory</em></a><em> </em>(Publication: January 2012)<em></em></li>
</ul>
<div><a href="http://www.coeforict.org/wp-content/uploads/2011/11/CoE-for-ICT-November-December-2011-News-and-Updates.pdf"><img class="alignleft size-medium wp-image-2670" title="Fall and Winter Update" src="http://www.coeforict.org/wp-content/uploads/2011/11/Fall-and-Winter-Update-300x266.jpg" alt="" width="180" height="160" /></a></div>
<div>Click on the image above to download the PDF.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/11/center-news-updates-for-fallwinter-2011-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the 2nd Annual STEM Summit</title>
		<link>http://www.coeforict.org/2011/11/2616/</link>
		<comments>http://www.coeforict.org/2011/11/2616/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:43:03 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Corinne Sande]]></category>
		<category><![CDATA[Dr. Bradley Layton]]></category>
		<category><![CDATA[Dr. Michele Royer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Technology Education in Efficiency To Engender Energy Independence:Science & Math Lay the Foundation for the Next Generation of Energy Technology Leaders]]></category>
		<category><![CDATA[free event]]></category>
		<category><![CDATA[Information and Computing Technology]]></category>
		<category><![CDATA[integrating STEM into curriculum]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[STEM Summit February 10 2012]]></category>
		<category><![CDATA[STEM Summit February 9 2012]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2616</guid>
		<description><![CDATA[Registration for the 2nd annual STEM Summit: Integrating STEM into Today’s Classroom to Develop Tomorrow’s Leaders.  This free event features Dr. Bradley Layton, Associate Professor &#038; Director of Energy Technology Program at the University of Montana College of Technology, as the 2012 keynote speaker.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2011/01/STEM-Summit-Logo-II.jpg"><img class="alignleft size-medium wp-image-1855" title="STEM Summit Logo II" src="http://www.coeforict.org/wp-content/uploads/2011/01/STEM-Summit-Logo-II-298x300.jpg" alt="" width="298" height="300" /></a>Registration is now open for the second annual <strong><span style="color: #800080;">STEM Summit (Science, Technology, Engineering, and Math): Integrating STEM into Today’s Classroom to Develop Tomorrow’s Leaders</span></strong> on Thursday, February 9th, and Friday, February 10th, 2012.</p>
<p><strong>About the STEM Summit:</strong> This free two-day Summit will introduce you to industry&#8217;s perspective on STEM, emerging technology trends and jobs that require STEM graduates <strong>and</strong>  K-20 best practices in education focusing on innovative teaching and learning in STEM.  As attendees, you will be examining curriculum for incorporation of best practices in STEM teaching and learning.</p>
<p>This free event includes lunch and snacks, materials, and fun giveaways.</p>
<ul>
<li>Your educational colleagues will be sharing their strategies for incorporating STEM in the classroom</li>
<li>Industry professionals from aerospace and advanced manufacturing, education, energy, and information and computing technology will highlight emerging technology and workforce trends.</li>
</ul>
<p><a href="http://www.coeforict.org/wp-content/uploads/2011/10/brad-layton-21.jpg"><img class="alignleft size-medium wp-image-2516" title="brad layton 2" src="http://www.coeforict.org/wp-content/uploads/2011/10/brad-layton-21-267x300.jpg" alt="" width="222" height="250" /></a>The STEM Summit is proud to announce that <a href="http://www.coeforict.org/events/stemsummit/stem-summit-2012-keynote-speaker-dr-brad-layton-university-of-montana/">Dr. Bradley Layton</a>, Assistant Professor for the Department of Applied Computing and Electronics at The University of Montana College of Technology will be the 2012 keynote speaker.</p>
