<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center of Excellence for Information and Computing Technology &#187; advisory board</title>
	<atom:link href="http://www.coeforict.org/tag/advisory-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coeforict.org</link>
	<description>Advancing IT Education and the Workplace in Washington State</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Advisory Board Members</title>
		<link>http://www.coeforict.org/2011/08/new-advisory-board-members/</link>
		<comments>http://www.coeforict.org/2011/08/new-advisory-board-members/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:29:35 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[Center of Excellence for ICT]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[co-chair]]></category>
		<category><![CDATA[CoE for ICT]]></category>
		<category><![CDATA[developer support]]></category>
		<category><![CDATA[enterprise environments]]></category>
		<category><![CDATA[F5 Networks]]></category>
		<category><![CDATA[Franklin Donahoe]]></category>
		<category><![CDATA[industry perspective]]></category>
		<category><![CDATA[industry professionals]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Juan Ulloa]]></category>
		<category><![CDATA[knowledge engineer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new members]]></category>
		<category><![CDATA[Rich James]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Valerie Goulds]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2300</guid>
		<description><![CDATA[The Center welcomes three new industry professionals to its industry advisory board: Valerie Goulds, Microsoft, and Juan Ulloa, Bellevue College.  Rich James, F5 Networks, was unanimously elected to serve as chair for one more year.  And, Franklin Donahoe, unanimously elected as co-chair, will assume the chair position for 2012-2013. ]]></description>
			<content:encoded><![CDATA[<p>The Center’s third annual industry advisory board meeting took place on Wednesday, July 27, 2011.  Rich James, F5 Networks, agreed to remain as chair for the 2011-2012 year. Franklin Donahoe, T-Mobile, will serve as Co-Chair, and will take over the chairperson responsibilities for 2012-201We are also pleased to welcome to the board two new unanimously elected members.  Each brings a unique industry perspective which will help the Center with its initiatives for the 2011-2012 year.</p>
<p><strong><a href="http://www.coeforict.org/wp-content/uploads/2011/07/Valerie-Picture.jpg"><img class="alignleft size-medium wp-image-2280" title="Valerie Picture" src="http://www.coeforict.org/wp-content/uploads/2011/07/Valerie-Picture-263x300.jpg" alt="" width="87" height="100" /></a>Valerie Goulds</strong>, Senior Support Escalation Engineer, Microsoft</p>
<p>Valerie Goulds has worked for Microsoft, in Developer Support for almost 11 years. Currently a senior support escalation engineer, Valerie&#8217;s primary technology focus has been troubleshooting networking, development and data base issues between mainframes and PC&#8217;s for enterprise environments around the world.  She loves the diversity of these engagements and the challenge of each issue. There are never two issues alike.  Additionally, she holds the role of knowledge engineer for her business division.  Her duties include identifying trends through metric analysis to drive content creation and assist engineers with customer facing knowledge content.</p>
<p>When not in the office she can most often be found cooking for a group of friends or just tackling a new receipt.  Her other interests include opera and travel.</p>
<p><strong><a href="http://www.coeforict.org/wp-content/uploads/2011/07/Juan-Ulloa.jpg"><br />
</a><a href="http://www.coeforict.org/wp-content/uploads/2011/07/Juan-Ulloa.jpg"><img class="alignleft size-medium wp-image-2294" title="Juan Ulloa" src="http://www.coeforict.org/wp-content/uploads/2011/07/Juan-Ulloa-200x300.jpg" alt="" width="67" height="100" /></a>Juan Ulloa</strong>, Web Specialist Lead, Bellevue College.</p>
<p>Juan Ulloa is the Web Specialist Lead for Bellevue College.  He spends his time managing the college web presence and finding ways to improve the user experience of users on the web.   Juan enjoys work relating to user experience, interaction design, information architecture and visual communications.</p>
<p>When not in his office, Juan likes to spend his time with his family.   His other interests include painting, photography, hiking and swimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/08/new-advisory-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborations with State Colleges Move Computer Science Programs Ahead</title>
		<link>http://www.coeforict.org/2010/02/collaborations-with-state-colleges-moves-computer-science-programs-ahead/</link>
		<comments>http://www.coeforict.org/2010/02/collaborations-with-state-colleges-moves-computer-science-programs-ahead/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:52:30 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[coeforict]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer science program]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[direct transfer agreements]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[goals met]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[implemented]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[M.Ed.]]></category>
		<category><![CDATA[master course outlines]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[network administrator]]></category>
		<category><![CDATA[on time]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[post-graduate]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[systems administrator]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1143</guid>
		<description><![CDATA[The Center of Excellence for Information and Computing Technology (CoE for ICT) works with multiple Washington State Community and Technical Colleges to align program degrees and certificates to current workplace technical knowledge and skills valued by today's employers. The Center's collaborative consulting and review services include analyzing current course content, with real-time ICT industry professionals insight into current and projected workforce demand.  The Center ensures thoughtful, comprehensive program reviews, curriculum audits, and instructional redesigns that are supported by a team of experts with specialized, higher post graduate degrees in education, curriculum design, and a keen understanding of higher education policy and budgetary needs.  Our consulting body includes networking, security, systems and database administration, web development and design, and software development and programming professionals with five, plus years of experience.

The Center welcomes solicitations for information and computing technology (ICT) college program (degree/certificate) reviews, redesigns, and audits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2010/02/iStock_000001154872Small.jpg"><img class="alignleft size-medium wp-image-1168" title="Start the Process - Stay Ahead" src="http://www.coeforict.org/wp-content/uploads/2010/02/iStock_000001154872Small-190x300.jpg" alt="" width="190" height="300" /></a>Big Bend Community College contracted with the Center of Excellence for Information and Technology from November 2009 through February 2010 to<a href="http://www.columbiabasinherald.com/articles/2009/11/30/news/doc4b14507db25c4372677982.txt"> redesign its Computer Science program</a>.  The Center created 36 master course outlines with 28 selected for the final degrees, detailed documentation for an internship process, a two-year academic calendar, software and hardware specifications for the new program, and facilitated a direct transfer agreement with Central Washington University.</p>
<p>&#8220;We will have a complete new computer science program on campus both a direct transfer and Associate of Applied Science degree options (for our students).  (The) goals were met.  (The) project was complete on time with great detail. Questions were asked regarding changes and they were implemented in the report.&#8221;</p>
<p>Clyde Rasmussen, Dean of Professional and Technical Programs</p>
<p><a href="http://www.coeforict.org/services/consulting/proposal/">Request a scope of work proposal and quote today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2010/02/collaborations-with-state-colleges-moves-computer-science-programs-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.coeforict.org/tag/advisory-board/feed/ ) in 0.33730 seconds, on Feb 10th, 2012 at 8:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 9:00 pm UTC -->
