<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center of Excellence for Information and Computing Technology &#187; certificate</title>
	<atom:link href="http://www.coeforict.org/tag/certificate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coeforict.org</link>
	<description>Advancing IT Education and the Workplace in Washington State</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Information and Computing Technology Degree/Certificate Reviews: Spring 2012</title>
		<link>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/</link>
		<comments>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:25:22 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[April 6]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[computing technology]]></category>
		<category><![CDATA[curriculum review]]></category>
		<category><![CDATA[deadline Friday]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[emerging technology trends]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[ICT Review]]></category>
		<category><![CDATA[industry professional review teams]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[labor demand]]></category>
		<category><![CDATA[review session]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Washington State Community and Technical Colleges]]></category>
		<category><![CDATA[Washington State CTC]]></category>
		<category><![CDATA[workforce trends]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2824</guid>
		<description><![CDATA[If you want a free industry professional team to review of one of your college’s information/computing technology degrees/certificates, submit an application to the Center of Excellence for Information and Computing Technology by Friday, April 6, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2012/01/Degree-for-ICT-Review.jpg"><img class="alignleft size-medium wp-image-2820" title="Degree for ICT Review" src="http://www.coeforict.org/wp-content/uploads/2012/01/Degree-for-ICT-Review-300x198.jpg" alt="" width="300" height="198" /></a></p>
<h1>The Center of Excellence is now accepting up to five IT degrees/certificates from Washington State Community and Technical Colleges for the Spring 2012 quarter for a review session from industry professionals</h1>
<p>The Center is now opening up the application process for IT degrees and certificates. Any Washington State CTC can submit one information or computing technology degree or certificate for a two-hour review session by IT industry professionals. This service is offered at no charge to the participating college(s).</p>
<p>The reviews will take place May-June 2012, and reports will be issued to the colleges by June 2012. The reports summarize the recommendations made by the industry review team, as well as provide a high-level workforce trend scan, employment trends if applicable, and possibilities for emerging trends that might impact curricular changes or developments.</p>
<p>The application submission deadline is Friday, April 6, 2012.</p>
<p><a href="http://www.coeforict.org/services/review/">Find out more</a> about the process, the history, and access to the application online form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of IT/CS CTC Degree by Industry Professionals: May 13-14, 2011</title>
		<link>http://www.coeforict.org/2010/08/review-of-itcs-ctc-programs-by-industry-professionals-2010/</link>
		<comments>http://www.coeforict.org/2010/08/review-of-itcs-ctc-programs-by-industry-professionals-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[apply online]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[Big Bend Community College]]></category>
		<category><![CDATA[Cascadia Community College]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[computing technology program]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Everett Community College]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[industry professionals]]></category>
		<category><![CDATA[information technology program]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lower Columbia Community College]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Ron Wheadon]]></category>
		<category><![CDATA[Seattle Central Community College]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Washington State CTC]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1492</guid>
		<description><![CDATA[The Center of Excellence has eight remaining openings for a spring quarter 2011 ICT degree/certificate review process. Apply now...]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/08/Focus-Group-for-Web.jpg"><img class="alignleft size-full wp-image-1488" title="Focus Group for Web" src="http://www.coeforict.org/wp-content/uploads/2010/08/Focus-Group-for-Web.jpg" alt="" width="165" height="116" /></a></p>
<div>
<p><strong>Submit a degree or certificate for review by our team of industry professionals for the next review session, Thursday, May 13, and/or Friday, May 14, 2011.  Deadline for submission by Monday, May 1, 2011.</strong></p>
<p>The CoE for ICT, is again, making available its connections with its IT/CS industry professionals (from multiple program pathways – web programming, programming, networking, systems, database, hardware/software technicians, gaming, etc.) to review up to eight Washington state CTC IT/CS program degrees and certificates currently in place (one degree or certificate per college).  This service will be offered at no charge to up to eight participating state CTCs at any time during the 2010-2011 year.  Once you make the request, the Center will schedule a review team and date.  Four CTC ICT degree reviews were performed in December 2010.</p>
<p>Note: There are eight slots available for a spring quarter 2011 review. Please submit a degree/certificate from your college for the spring quarter review process.</p>
<p>January 04, 2011: Four reviews were completed December 2010 and the reports were delivered to the four participating colleges in January 2011</p>
<ul>
<li>Lower Columbia College</li>
<li>North Seattle Community College</li>
<li>Seattle Central Community College</li>
<li>Skagit Valley College</li>
</ul>
<p>The review team will assess alignment of program’s course offerings and curriculum to determine if the degree or certificate is preparing students to successfully enter the workforce.  The review sessions are not open to participating college administrators and/or faculty  in order to optimize the free flow of feedback and information from the industry professionals.</p>
<ul>
<li>Upon completion of the industry analysis, the Center will issue a five-page, high-level recommendation and plan for action report to each college.  The participating CTC will be asked to provide feedback about any future action or action plans based upon the review process and report.  The CoE for IT will upon request review action plans; provide feedback and advice to participating CTCs.  Industry professionals will review and provide analysis of progress.</li>
<li>Follow-up interviews and/or evaluations with participating colleges will assess the projects level of impact for the respective colleges.  The CoE will provide mentoring upon request.</li>
<li>The process and reports documenting the process will be disseminated, including specifics related to the return on investment on the Center’s website, e-newsletter, and at related conferences and events.</li>
</ul>
<p>Last year the Center reviewed and issued reports to:</p>
<ul>
<li>Big Bend Community College</li>
<li>Bellevue College</li>
<li>Cascadia Community College</li>
<li>Everett Community College</li>
<li>Lower Columbia Community College</li>
<li>Seattle Central Community College</li>
</ul>
<p>The 27 industry participants include professionals from Microsoft, Affirma Consulting,  Akvelon, Boeing, Starbucks, Click-Network, and Hitachi Consulting.</p>
<p><a href="http://www.coeforict.org/services/review/application-form/">Interested in having your program reviewed?  Complete our online application!</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2010/08/review-of-itcs-ctc-programs-by-industry-professionals-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Health IT Training: $3.3 Million Federal Government Award</title>
		<link>http://www.coeforict.org/2010/04/1292/</link>
		<comments>http://www.coeforict.org/2010/04/1292/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:57:21 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[10-state consortium]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[400 new health IT workers]]></category>
		<category><![CDATA[AARA]]></category>
		<category><![CDATA[american health care]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Bellevue College]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Center of Excellence]]></category>
		<category><![CDATA[Center of Excellence for Information and Computing Technology]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[curricula]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[digital medical records]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[online certificate]]></category>
		<category><![CDATA[patient monitoring]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[quality healthcare]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[skill standards]]></category>
		<category><![CDATA[two years]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[worker retraining]]></category>
		<category><![CDATA[worker training]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1292</guid>
		<description><![CDATA[Federal government awards Bellevue College $3.3 million to lead 10 states in expanding health IT training The US Department of Health and Human Services (HHS) has awarded Bellevue College first-year funding of $3.36 million to lead a 10-state consortium of community colleges in expanding health information technology (health IT) training over the next two years. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2010/04/Nurse-Injection.jpg"><img class="alignleft size-medium wp-image-1278" title="Stock Photo" src="http://www.coeforict.org/wp-content/uploads/2010/04/Nurse-Injection-300x199.jpg" alt="" width="300" height="199" /></a><strong><span style="color: #008000;">Federal government awards Bellevue College $3.3 million to lead 10 states in expanding health IT training</span></strong></p>
<p>The US Department of Health and Human Services (HHS) has awarded Bellevue College first-year funding of $3.36 million to lead a 10-state consortium of community colleges in expanding health information technology (health IT) training over the next two years.</p>
<p>Under the grant, Bellevue College will join four other community colleges &#8212; from Ohio, Virginia, California and North Carolina – in leading one of the five, multi-state community college consortia HHS is establishing to expand health IT training in all 50 states.</p>
<p>Each consortium will develop and launch new programs to train workers across its region in computer-based tools such as digital medical records; billing, scheduling, patient monitoring and decision-making programs; and systems for communicating with patients and consumers. Applying these tools in hospitals, clinics and physician’s offices is believed by many to be one of the most productive ways to improve the quality and efficiency of American health care.</p>
<p>Bellevue College will use $1.6 million of the grant to administer the consortium and develop programs in Washington, disbursing the remainder to the other seven consortium members: Portland Community College (Portland, Ore.), North Idaho College (Coeur d’Alene, Idaho), Salt Lake Community College (Salt Lake City, Utah), Montana Tech (Butte, Mont.), Pueblo Community College ( Pueblo, Col.), Dakota State University (Madison, S. D.), and Lake Region State College (Devils Lake, N. D.).</p>
<p>Each college will use its funds to implement nationally developed health IT curricula, and support learners in finding related employment. In addition to colleges in the members’ states, schools in Alaska and Wyoming are expected to be involved in this aspect of the project.</p>
<p>Altogether, the consortium plans to train a total of 2,400 new health IT workers over the next two years – 300 in Washington state alone – and assist them in finding jobs.</p>
<p>Bellevue College has been heavily involved in the new field of life science informatics since 2004, which when it received $875,000 from the U.S. Department of Labor to serve as the Life Science Informatics Center of Excellence of the National Center for the Biotechnology Workforce. Under that grant, the college developed job skill standards and curricula that are used now as a national resource by the Healthcare Information and Management Systems Society.</p>
<p>As the designated Center for Information Technology Excellence for Washington’s community and technical colleges, Bellevue College has already developed an 18-credit, online certificate program to train dislocated IT workers for jobs in the healthcare industry. This curriculum is now being implemented by five Washington state community colleges (including Bellevue).</p>
<p>Earlier this year, Washington’s Health Care Authority selected Bellevue College, through a competitive process, to lead American Recovery and Reinvestment Act-related development and technical training of Washington’s health IT workforce.</p>
<p>The grant from HHS, part of a total $144 million in American Recovery and Reinvestment Act funds the department is disbursing, in its words, to “enlist the talent and resources of some of the nation’s leading universities, community colleges and major research centers to advance the widespread adoption and meaningful use of health IT.”</p>

]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2010/04/1292/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborations with State Colleges Move Computer Science Programs Ahead</title>
		<link>http://www.coeforict.org/2010/02/collaborations-with-state-colleges-moves-computer-science-programs-ahead/</link>
		<comments>http://www.coeforict.org/2010/02/collaborations-with-state-colleges-moves-computer-science-programs-ahead/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:52:30 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[coeforict]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer science program]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[direct transfer agreements]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[goals met]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[implemented]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[M.Ed.]]></category>
		<category><![CDATA[master course outlines]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[network administrator]]></category>
		<category><![CDATA[on time]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[post-graduate]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[systems administrator]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1143</guid>
		<description><![CDATA[The Center of Excellence for Information and Computing Technology (CoE for ICT) works with multiple Washington State Community and Technical Colleges to align program degrees and certificates to current workplace technical knowledge and skills valued by today's employers. The Center's collaborative consulting and review services include analyzing current course content, with real-time ICT industry professionals insight into current and projected workforce demand.  The Center ensures thoughtful, comprehensive program reviews, curriculum audits, and instructional redesigns that are supported by a team of experts with specialized, higher post graduate degrees in education, curriculum design, and a keen understanding of higher education policy and budgetary needs.  Our consulting body includes networking, security, systems and database administration, web development and design, and software development and programming professionals with five, plus years of experience.

The Center welcomes solicitations for information and computing technology (ICT) college program (degree/certificate) reviews, redesigns, and audits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2010/02/iStock_000001154872Small.jpg"><img class="alignleft size-medium wp-image-1168" title="Start the Process - Stay Ahead" src="http://www.coeforict.org/wp-content/uploads/2010/02/iStock_000001154872Small-190x300.jpg" alt="" width="190" height="300" /></a>Big Bend Community College contracted with the Center of Excellence for Information and Technology from November 2009 through February 2010 to<a href="http://www.columbiabasinherald.com/articles/2009/11/30/news/doc4b14507db25c4372677982.txt"> redesign its Computer Science program</a>.  The Center created 36 master course outlines with 28 selected for the final degrees, detailed documentation for an internship process, a two-year academic calendar, software and hardware specifications for the new program, and facilitated a direct transfer agreement with Central Washington University.</p>
<p>&#8220;We will have a complete new computer science program on campus both a direct transfer and Associate of Applied Science degree options (for our students).  (The) goals were met.  (The) project was complete on time with great detail. Questions were asked regarding changes and they were implemented in the report.&#8221;</p>
<p>Clyde Rasmussen, Dean of Professional and Technical Programs</p>
<p><a href="http://www.coeforict.org/services/consulting/proposal/">Request a scope of work proposal and quote today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2010/02/collaborations-with-state-colleges-moves-computer-science-programs-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.coeforict.org/tag/certificate/feed/ ) in 0.36105 seconds, on Feb 10th, 2012 at 7:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 8:20 pm UTC -->
