<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center of Excellence for Information and Computing Technology &#187; information technology</title>
	<atom:link href="http://www.coeforict.org/tag/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coeforict.org</link>
	<description>Advancing IT Education and the Workplace in Washington State</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Information and Computing Technology Degree/Certificate Reviews: Spring 2012</title>
		<link>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/</link>
		<comments>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:25:22 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[April 6]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[computing technology]]></category>
		<category><![CDATA[curriculum review]]></category>
		<category><![CDATA[deadline Friday]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[emerging technology trends]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[ICT Review]]></category>
		<category><![CDATA[industry professional review teams]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[labor demand]]></category>
		<category><![CDATA[review session]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Washington State Community and Technical Colleges]]></category>
		<category><![CDATA[Washington State CTC]]></category>
		<category><![CDATA[workforce trends]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2824</guid>
		<description><![CDATA[If you want a free industry professional team to review of one of your college’s information/computing technology degrees/certificates, submit an application to the Center of Excellence for Information and Computing Technology by Friday, April 6, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2012/01/Degree-for-ICT-Review.jpg"><img class="alignleft size-medium wp-image-2820" title="Degree for ICT Review" src="http://www.coeforict.org/wp-content/uploads/2012/01/Degree-for-ICT-Review-300x198.jpg" alt="" width="300" height="198" /></a></p>
<h1>The Center of Excellence is now accepting up to five IT degrees/certificates from Washington State Community and Technical Colleges for the Spring 2012 quarter for a review session from industry professionals</h1>
<p>The Center is now opening up the application process for IT degrees and certificates. Any Washington State CTC can submit one information or computing technology degree or certificate for a two-hour review session by IT industry professionals. This service is offered at no charge to the participating college(s).</p>
<p>The reviews will take place May-June 2012, and reports will be issued to the colleges by June 2012. The reports summarize the recommendations made by the industry review team, as well as provide a high-level workforce trend scan, employment trends if applicable, and possibilities for emerging trends that might impact curricular changes or developments.</p>
<p>The application submission deadline is Friday, April 6, 2012.</p>
<p><a href="http://www.coeforict.org/services/review/">Find out more</a> about the process, the history, and access to the application online form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2012/01/information-and-computing-technology-degreecertificate-reviews-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need an Android Apps Developer to Teach a 1.5-Day Training for Faculty</title>
		<link>http://www.coeforict.org/2011/11/we-need-an-android-apps-developer-to-teach-a-1-5-day-training-for-faculty/</link>
		<comments>http://www.coeforict.org/2011/11/we-need-an-android-apps-developer-to-teach-a-1-5-day-training-for-faculty/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:54:50 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[1.5 day training]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications developer]]></category>
		<category><![CDATA[community and technical college faculty]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[payment is negotiable]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2676</guid>
		<description><![CDATA[Seeking an Android Application Developer to train a group of IT college faculty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2011/11/Android-Apps-Developer-Needed.jpg"><img class="alignleft size-medium wp-image-2677" title="Android Apps Developer Needed" src="http://www.coeforict.org/wp-content/uploads/2011/11/Android-Apps-Developer-Needed-300x225.jpg" alt="" width="300" height="225" /></a>The Center of Excellence for Information and Computing Technology is looking for an industry Android applications developer to teach a 1.5 day (Friday/Saturday) training to a group of approximately 25 to 30 IT community and technical college faculty in Washington State.  The training will take place at Bellevue College and the date is TBD as we need to identify and contract with the  industry professional in order to set the date.</p>
<p>Payment is negotiable.</p>
<p>We are hoping to have the training sometime between late February and early June 2012.</p>
<p>Please contact Maureen Majury at maureen.majury@belleveucollege.edu or 425.564.4229.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/11/we-need-an-android-apps-developer-to-teach-a-1-5-day-training-for-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centers of Excellence High Impact Report for 2011</title>
		<link>http://www.coeforict.org/2011/07/centers-of-excellence-high-impact-report-for-2011/</link>
		<comments>http://www.coeforict.org/2011/07/centers-of-excellence-high-impact-report-for-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:31:29 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[$15 million dollars]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Center of Excellence for Information and Computing Technology]]></category>
		<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[coeforict.org]]></category>
		<category><![CDATA[computing technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global predictions]]></category>
		<category><![CDATA[high impact reprot]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[new or hybrid careers]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[system savings]]></category>
		<category><![CDATA[ten centers]]></category>
		<category><![CDATA[trend report]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2266</guid>
		<description><![CDATA[Read the new Washington State's Centers of Excellence Impact Report: Ensuring a Better Workforce for Tomorrow, "Collaborating to pave the pathways for Washington's future!".  Estimated state system savings total $15 million dollars.]]></description>
			<content:encoded><![CDATA[<p>A report demonstrating the CTC system support and value state Centers of Excellence was created and will be presented at the next Workforce Education Council’s quarterly.</p>
<p>The report includes an executive summary, and the ten Centers of Excellence each provide a Center description, an initiative with system savings (or, the return on the investment), as well as a vision for 2011-2012.</p>
<p>The Center of Excellencefor Information and Computing Technology, after a process of extensive research, wrote and published an information and computing technology trends report, <em>Emerging Workforce Trends in Information and Computing Technology: 2011 to 2018&#8230;: STEM Career Pathways for the Washington State Community and Technical College System</em>, in early March 2011.</p>
<p>Four primary economic and education issues are detailed and analyzed as well as proposed solutions are explored in the 74-page report:</p>
<ul>
<li>The currency economy&#8217;s effect on education, employment, and innovation</li>
<li>The occupational outlook for career pathways aligned to STEM (science, technology, engineering, and math) disciplines</li>
<li>The importance of preparing students for careers in STEM</li>
<li>Considering 2025 global predictions and how new or hybrid occupational pathways will emerge in order to create energy and environmental solutions through the use of information and computing technologies</li>
<li>A complimentary copy was sent out to each of the 34 community and technical college workforce administrators.  The Center is currently selling copies with a special rate for Washington State educators.</li>
</ul>
<p>&#8220;This is a very interesting and comprehensive report.  Well done!!&#8221; Rich James, Director of Staffing, F5 Networks</p>
<p><span style="color: #0000ff;"><strong>System Savings:  $65,200</strong></span></p>
<address> </address>
<p><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;"><strong>Systems Savings and Impact:</strong></span></p>
<p>The Centers of Excellence have created an impact report to demonstrate the state’s return on investment, highlight positive achievements, describe individual center impact on the community and technical college (CTC) system as a whole, demonstrate connections made between industry and educators, and report cost savings by showcasing Center events, products, projects, research and services.</p>
<p>The return on investment from these highlighted projects, services, research, or products from the eleven Centers’ approximates $15 million dollars. The annual core funding for the ten Centers is $1.2 million, with performance funding at a minimum of $0 to a maximum of $550,000. The Center initiatives have recovered the initial annual investment of $1.2 million. The aggregate return on the combined value of each Center’s projects and initiatives far exceed the annual core and performance funding.</p>
<p>Click on the report cover to read the pdf version.  You can request a hard copy of the report by contacting any Center of Excellence in Washington State.</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2011/07/CoE-High-Impact-Report-6-11.pdf"><img class="alignleft size-full wp-image-2272" title="CoE High Impact Report Cover" src="http://www.coeforict.org/wp-content/uploads/2011/07/CoE-High-Impact-Report-Cover1.jpg" alt="" width="114" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/07/centers-of-excellence-high-impact-report-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers in IT: The Real Story, April 20, 2011 (FREE)!</title>
		<link>http://www.coeforict.org/2011/04/careers-in-it-the-real-story-april-20-2011-free/</link>
		<comments>http://www.coeforict.org/2011/04/careers-in-it-the-real-story-april-20-2011-free/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:41:11 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[employability]]></category>
		<category><![CDATA[F5 Networks]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[panel presentation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Rich James]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=2002</guid>
		<description><![CDATA[Technology touches every job, career, and industry in today’s society. Find out about, and discover how to get started in a variety of careers including: web design, video and film production, gaming, mobile and wireless, computer forensics, and health informatics.   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2010/11/Rich-James1.jpg"></a><a href="http://www.coeforict.org/wp-content/uploads/2011/04/Richard-James-F5-Networks-STEM-Summit-March-10-20111.jpg"><img class="alignleft size-medium wp-image-2011" title="Richard James F5 Networks STEM Summit March 10 2011" src="http://www.coeforict.org/wp-content/uploads/2011/04/Richard-James-F5-Networks-STEM-Summit-March-10-20111-292x300.jpg" alt="" width="292" height="300" /></a>Are your students curious about Information Technology (IT) or do they think IT is only for geeks? Do they think offshore outsourcing has eliminated all high paying technology jobs in the United States? Do your students believe they don&#8217;t have the computer skills, technical competence or aptitude to do well in the information technology sector? Tell them to think again!</p>
<p>This event is free.   And, all those who attend (and, are present) are eligible for an XBox 360 /Kinect package prize drawing. Breakfast and lunch will be provided.</p>
<p>Rich James, Director of Staffing for F5 Networks, is this year&#8217;s keynote.</p>
<p><img src="" /></p>
<p>Join us on Wednesday, April 20, 2011 at the <a href="https://bellevuecollege.edu/about/around/directions/maps/main-parking.asp">Carlson Theater</a>, Bellevue College.</p>
<p><a href="http://www.surveymonkey.com/s/B96M6ZH">Register here!</a></p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2011/04/Careers-in-IT-The-Real-Story-Agenda-for-Registrants-032511.docx"><img title="Careers In IT - The Real Story" src="http://www.coeforict.org/wp-content/uploads/2011/04/Careers-In-IT-The-Real-Story-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p>Click on the program above to download.</p>
<p>For teachers bringing at least 30 students in a bus, please contact maureen.majury@bellevuecollege.edu or</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/04/careers-in-it-the-real-story-april-20-2011-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Life of an IT Professional: A Five Minute Story” Video Competition</title>
		<link>http://www.coeforict.org/2011/01/%e2%80%9cthe-life-of-an-it-professional-a-five-minute-story%e2%80%9d-video-competition/</link>
		<comments>http://www.coeforict.org/2011/01/%e2%80%9cthe-life-of-an-it-professional-a-five-minute-story%e2%80%9d-video-competition/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:18:28 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[000 prize]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[database administrator]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Digital Arts]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[judging]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[video competition]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1847</guid>
		<description><![CDATA[Enter "The Life of an IT Professional: A Five Minute Story" Video Competition.  It is open to all Washington State students currently enrolled in a two-year college information or computing technology program.  The top prize is $1,000. Submit your video by March 31, 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2011/01/Handshake-for-Interview.jpg"><img class="alignleft size-medium wp-image-1814" title="Handshake for Interview" src="http://www.coeforict.org/wp-content/uploads/2011/01/Handshake-for-Interview-200x300.jpg" alt="" width="200" height="300" /></a>We are inviting students across our state who are enrolled in a community or technical college and studying information technology or computer science to enter “The Life of an IT Professional: A Five Minute Story” video competition.</p>
<p>This is a great opportunity to showcase your video skills, find out about a career in information and computing technology, add something substantive to your resume, and start becoming comfortable in an interview situation.</p>
<p>Recognition Awards as follows:</p>
<ul>
<li>$1,000 for first place</li>
<li>The Center of Excellence for Information and Computing Technology’s industry advisory board will be judging the videos. All five will be published on the Center’s website.</li>
</ul>
<p>Submission Deadline is:  Friday, May 20, 2011</p>
<p>Prize Announcement:  Friday, May 27, 2011</p>
<address>Email your video file to <a href="mailto:maureen.majury@bellevuecollege">maureen.majury@bellevuecollege</a>, or mail it to</address>
<address>Center of Excellence for Information and Computing Technology</address>
<address>Bellevue College</address>
<address>3000 Landerholm Circle S.E., N211</address>
<address>Bellevue, Washington 98007</address>
<address>Attention: Maureen Majury</address>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2011/01/%e2%80%9cthe-life-of-an-it-professional-a-five-minute-story%e2%80%9d-video-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STEM to Stern: An Education to Industry Research, Action, and Change Project to Develop Long-term Employer-Education Partnerships</title>
		<link>http://www.coeforict.org/2010/08/stem-to-stern-an-education-to-industry-research-action-and-change-project-to-develop-long-term-employer-education-partnerships/</link>
		<comments>http://www.coeforict.org/2010/08/stem-to-stern-an-education-to-industry-research-action-and-change-project-to-develop-long-term-employer-education-partnerships/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[cohort learning]]></category>
		<category><![CDATA[community and technical colleges]]></category>
		<category><![CDATA[entry-level jobs]]></category>
		<category><![CDATA[hiring processes]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[labor markets]]></category>
		<category><![CDATA[national science foundation]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1483</guid>
		<description><![CDATA[Stem to Stern Project Resources: An examination of the hiring process for entry-level information technology (IT) jobs and the role of community college IT programs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coeforict.org/wp-content/uploads/2010/08/Science-Class2.jpg"><img class="aligncenter size-full wp-image-1482" title="Science Class" src="http://www.coeforict.org/wp-content/uploads/2010/08/Science-Class2.jpg" alt="" width="340" height="226" /></a>The National Workforce for Emerging Technologies and the Center for Career Connections at Bellevue College partnered with the Community College Research Center (CCRC) of Teachers College at Columbia University on a three-year grant to examine the hiring process for entry-level information technology (IT) jobs and the role of community college IT programs. The project was funded (2007-2010) by the National Science Foundation’s Advanced Technological Education (ATE) Program. Research activities in two labor markets (Seattle and Detroit) were conducted as part of a larger project to develop connections between industry and community college faculty and students (“STEM to Stern: An Education to Industry Research, Action, and Change Project to Develop Long-term Employer-Education Partnerships”). The national research, statewide Faculty Learning Collaborative (in Washington state), and local Bellevue College STEM Student Learning Cohort activities all serve to provide replicable models and inform community college efforts to engage with employers in their own labor markets.</p>
<p>The following resources were developed and are available for download and dissemination.</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/08/Keynote-PowerPoint-Presentation-by-Dr.-Jim-Jacobs-080210.ppt">Bringing Together Student: Success and Workforce Development: The Next Challenge for Community Colleges</a> by Dr. Jim Jacobs, Macomb Community College</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/08/Stem-to-Stern_IT_Student_Outcomes_072610.pdf">Stem to Stern Student Outcomes</a></p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/08/Stem-to-Stern_Preliminary-Findings-from-Employer-Research.pdf">Stem to Stern Preliminary Findings from Employer Research</a></p>
<p>For more information, please contact Cheryl Vermilyea,<a href="mailto:Cheryl.vermilyea@bellevuecollege.edu">Cheryl.vermilyea@bellevuecollege.edu</a> Phone: 425-564-2431</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2010/08/stem-to-stern-an-education-to-industry-research-action-and-change-project-to-develop-long-term-employer-education-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Programs that Help Faculty and Students</title>
		<link>http://www.coeforict.org/2010/06/microsoft-programs-that-help-faculty-and-students/</link>
		<comments>http://www.coeforict.org/2010/06/microsoft-programs-that-help-faculty-and-students/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Center of Excellence for ICT]]></category>
		<category><![CDATA[Center of Excellence for Information and Computing Technology]]></category>
		<category><![CDATA[coeforict.org]]></category>
		<category><![CDATA[competency requirements]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[computing technology]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[dream sparks]]></category>
		<category><![CDATA[education institutions]]></category>
		<category><![CDATA[embedded development]]></category>
		<category><![CDATA[entry-level jobs]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[imagine cup]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[IT Challenge]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft certification exams]]></category>
		<category><![CDATA[Microsoft job opportunities]]></category>
		<category><![CDATA[no-cost]]></category>
		<category><![CDATA[s2b]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[software industry]]></category>
		<category><![CDATA[student teams]]></category>
		<category><![CDATA[students to business]]></category>
		<category><![CDATA[technology careers]]></category>
		<category><![CDATA[technology mentoring]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1412</guid>
		<description><![CDATA[Students to Business, Imagine Cup &#38; Dream Sparks The Center of Excellence for Information and Computing Technology recently had an in-depth orientation on three Microsoft programs that are available to faculty and students at no-cost.  The Students to Business (S2B), Imagine Cup, and Dream Spark programs are exciting and designed to engage, stimulate innovation and [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0000ff;">Students to Business, Imagine Cup &amp; Dream Sparks</span></h2>
<p><span style="color: #0000ff;"><a href="http://www.coeforict.org/wp-content/uploads/2010/06/Imagine-Cup-compressed-for-web.jpg"><img class="alignnone size-full wp-image-1411" title="Imagine Cup compressed for web" src="http://www.coeforict.org/wp-content/uploads/2010/06/Imagine-Cup-compressed-for-web.jpg" alt="" width="80" height="28" /></a></span></p>
<p>The Center of Excellence for Information and Computing Technology recently had an in-depth orientation on three Microsoft programs that are available to faculty and students at no-cost.  The Students to Business (S2B), Imagine Cup, and Dream Spark programs are exciting and designed to engage, stimulate innovation and competition, provide opportunities for valuable certifications, and help your students find entry-level and internship positions.</p>
<p>The <strong><a href="http://www.microsoft.com/studentstobusiness/home/default.aspx">Students to Business (S2B) program</a></strong> is a Microsoft® Community Initiative designed to connect Microsoft partners and customers with qualified students for entry-level and internship positions.</p>
<p>The objective of the S2B program is to inspire local businesses to communicate the competency requirements for new talent, to evaluate the skills of students ready for an entry-level job or internship and collaborate with Microsoft and local education institutions to provide the curriculum and training needed to ensure students are prepared to meet the innovation needs of company’s around the globe.</p>
<p><strong>Using your local Microsoft Students to Business (S2B) program your university can:</strong></p>
<ul>
<li> Register students to receive Microsoft-job opportunities in your region</li>
<li>Connect to local industry leaders for technology spotlights and career mentoring</li>
<li>Offer students internships and jobs using Microsoft Technologies</li>
<li>Promote course offerings to students looking to enhance their career skills</li>
<li>Enhance your universities reputation with the local software industry.</li>
</ul>
<p><strong>Imagine Cup: Solve the World&#8217;s Toughest Problems</strong></p>
<p>The Imagine Cup encourages young people to apply their imagination, their passion and their creativity to technology innovations that can make a difference in the world – today. Now in its eighth year, the Imagine Cup has grown to be a truly global competition focused on finding solutions to real world issues. <a href="https://imaginecup.com/Registration/Default.aspx">Register</a> and find out more…</p>
<p><em>Competition Categories</em></p>
<ul>
<li>Software Design</li>
<li>Embedded Development</li>
<li>Game Design</li>
<li>Digital Media</li>
<li>IT Challenge</li>
</ul>
<p><strong>Dream Spark: Dream Today. Create Tomorrow</strong></p>
<p>DreamSpark provides professional-level developer and design tools to students and educators around the world at no charge. These Microsoft tools will help you advance your learning and skills through technical design, technology, math, science, and engineering activities.  High Schools, Vocational and Trade Schools, Community Colleges, and Universities are all eligible to participate in the DreamSpark program. Simply put, any accredited school around the world is eligible.  DreamSpark has loads of products! You can see the entire list by visiting the <a href="https://www.dreamspark.com/default.aspx">DreamSpark home page</a> all of them are listed for easy access.</p>
<p>Oh, and by the way? These are the serious versions for serious people. We’re talking, the big-time stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coeforict.org/2010/06/microsoft-programs-that-help-faculty-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IT Futures Summit Presentations</title>
		<link>http://www.coeforict.org/2010/06/2010-it-futures-summit-presentations/</link>
		<comments>http://www.coeforict.org/2010/06/2010-it-futures-summit-presentations/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:04:55 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[CTC Faculty]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Center of Excellence for ICT]]></category>
		<category><![CDATA[Center of Excellence for Information and Computing Technology]]></category>
		<category><![CDATA[coeforict]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Looking Ahead]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[Office Web Apps]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[tech trends]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Windows Academic Faculty Resources]]></category>

		<guid isPermaLink="false">http://www.coeforict.org/?p=1378</guid>
		<description><![CDATA[Select 2010 IT Futures Summit PowerPoint presentations are now available for viewing: "Looking Ahead", Keynote John Perera, Microsoft; "Web 2.0 Technologies for Your Classroom", Jean Kent;  "Online Collaborations: SharePoint 2010, Office Web Apps, Web Services"; "Shared Source, Windows Academic and Faculty Curriculum Resources: Supporting Teaching and Research World-Wide", Arkady Retik, Microsoft, "Productivity in the Age of Information Overload: Office 2010", Scott Kennedy]]></description>
			<content:encoded><![CDATA[<p>Presentations:</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/06/IT-Futures-Summit-Keynote-John-Perera.jpg"><img class="alignleft size-full wp-image-1379" title="IT Futures Summit Keynote John Perera" src="http://www.coeforict.org/wp-content/uploads/2010/06/IT-Futures-Summit-Keynote-John-Perera.jpg" alt="" width="157" height="123" /></a></p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/06/Keynote-Session-Perera.pptx">Looking Ahead</a>, John Perera, General Manager, Educational Marketing, Microsoft</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/06/Session-01-Web-2.0-Techs-Kent.pptx">Web 2.0 Technologies for Your Classrom</a>, Jean Kent, North Seattle Community College</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/06/Session-02-Online-Collaboration-Baldwin.pptx">Online Collaborations: SharePoint 2010, Office Web Apps, Web Services</a>, Lance Baldwin, Business Development Manager, Education Product Groups, Microsoft</p>
<p><a href="http://www.coeforict.org/wp-content/uploads/2010/06/Windows-Academic-Program.jpg">Shared Source, Windows Academic and Faculty Curriculum Resources: Supporting Teaching and Research World-Wide</a>, Arkady Retik, Director, Windows Group, Microsoft</p>
